<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finger Pulse Oximeter OLED Display MD300C2</title>
	<atom:link href="http://www.citizenselections.org/finger-pulse-oximeter-oled-display-md300c2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citizenselections.org/finger-pulse-oximeter-oled-display-md300c2</link>
	<description></description>
	<lastBuildDate>Sat, 27 Mar 2010 12:12:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcelo S. Carvalho</title>
		<link>http://www.citizenselections.org/finger-pulse-oximeter-oled-display-md300c2/comment-page-1#comment-62</link>
		<dc:creator>Marcelo S. Carvalho</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://citizenselections.org/finger-pulse-oximeter-oled-display-md300c2#comment-62</guid>
		<description>The seller didn&#039;t send me the same product shown in the picture. Another brand, diferent display.... Not correct. I don&#039;t recommend....
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The seller didn&#8217;t send me the same product shown in the picture. Another brand, diferent display&#8230;. Not correct. I don&#8217;t recommend&#8230;.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck W.</title>
		<link>http://www.citizenselections.org/finger-pulse-oximeter-oled-display-md300c2/comment-page-1#comment-61</link>
		<dc:creator>Chuck W.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://citizenselections.org/finger-pulse-oximeter-oled-display-md300c2#comment-61</guid>
		<description>My Wife was recovering from pneumonia, &amp; had been in the hospital with oxygen for nearly a month. She was being released, &amp; I was concerned about her blood/oxygen content at home without the oxygen. When I recieved this new oximeter I carried it to the hospital &amp; compared it to the expensive ones they used. The readings were identical. I was really amazed to find such a fine instrument @ such a reasonable price.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>My Wife was recovering from pneumonia, &#038; had been in the hospital with oxygen for nearly a month. She was being released, &#038; I was concerned about her blood/oxygen content at home without the oxygen. When I recieved this new oximeter I carried it to the hospital &#038; compared it to the expensive ones they used. The readings were identical. I was really amazed to find such a fine instrument @ such a reasonable price.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. J. Soucy</title>
		<link>http://www.citizenselections.org/finger-pulse-oximeter-oled-display-md300c2/comment-page-1#comment-60</link>
		<dc:creator>A. J. Soucy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://citizenselections.org/finger-pulse-oximeter-oled-display-md300c2#comment-60</guid>
		<description>When you need a device such as this, this one is right on.  It is simple to use and easy to carry with you.  I am very satisfied with my oximeter.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>When you need a device such as this, this one is right on.  It is simple to use and easy to carry with you.  I am very satisfied with my oximeter.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Ellsaesser</title>
		<link>http://www.citizenselections.org/finger-pulse-oximeter-oled-display-md300c2/comment-page-1#comment-59</link>
		<dc:creator>Cathy Ellsaesser</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://citizenselections.org/finger-pulse-oximeter-oled-display-md300c2#comment-59</guid>
		<description>This Pulse Oximeter has a very clear and vivid display that can easily be read. It arrived promptly and in good condition from seller. Would buy again if needed.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This Pulse Oximeter has a very clear and vivid display that can easily be read. It arrived promptly and in good condition from seller. Would buy again if needed.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Gault</title>
		<link>http://www.citizenselections.org/finger-pulse-oximeter-oled-display-md300c2/comment-page-1#comment-58</link>
		<dc:creator>R. Gault</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://citizenselections.org/finger-pulse-oximeter-oled-display-md300c2#comment-58</guid>
		<description>The oximeter worked immediately.  It&#039;s helped me evaluate what&#039;s going on when I&#039;m dizzy, start yawning, out of breath, etc.  I had an opportunity to check readings with an pulse oximeter at the hospital with varied results.  Sometimes it was close and other times it was way off reading higher than what was recorded on hospital&#039;s pulse oximeter.  For the price, it is ok and is probably best suited for those that are exercising or working out.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The oximeter worked immediately.  It&#8217;s helped me evaluate what&#8217;s going on when I&#8217;m dizzy, start yawning, out of breath, etc.  I had an opportunity to check readings with an pulse oximeter at the hospital with varied results.  Sometimes it was close and other times it was way off reading higher than what was recorded on hospital&#8217;s pulse oximeter.  For the price, it is ok and is probably best suited for those that are exercising or working out.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
